| chiraggroupofcompanyindia@gmail.com |
| View Mobile Number |
Price : INR 500,000.00 - 3000000.00 / Piece(s)
|
|
|
|
Specifications
| Cabin Finish | Stainless Steel, Glass |
| Max Persons | 13, 6, 26, 18 |
| Drive Type | AC, DC, Hydraulic |
| Brand | Liberty Elevator |
| Maximum Rise | 5-10m, 20-25m, 15-20m |
| Drive Technology | Gearless Traction |
| Warranty | 12 Months |
| Number of Floors | 1-4, 5-12, 12-24 |
| Application | Construction , Hospital, College, School, House Complex |
| Phase | Single Phase, Two Phase |
| Warranty | 12 Months |
| Rated Speed | 1.75 - 2.25 m/s |
| Production Capacity | 1 per Day |
Additional Information
| Min. Order Quantity | 1 Piece(s) |
| Delivery Time | 1 Month |
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.