| chiraggroupofcompanyindia@gmail.com |
| View Mobile Number |
Price : INR 5,200,000.00 / Set(s)
|
|
|
|
Specifications
| Water Source | River Water |
| Material of Construction | Stainless steel |
| Flow rate | 5000 m3/hour |
| Automation Grade | Automatic |
| Plant Accessories | Ozonator, Chlorinator, Ultra Filtration Plant |
| Material of Construction | Stainless Steel, FRP, Mild Steel and PVC |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1 ton, 1.5 ton, 2 ton |
| Max Water Recovery Rate | 75 |
| Number of Membranes in RO | 1, 2, 3, 4 |
| RO Capacity (LPH) | 0-200, 200-500, 500-1000, 1000-2000, 2000-3000, >3000 |
| Brand | H2O Aquatic Water |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Plant Application | Industrial RO Plant, Domestic RO Plant, Institutional RO Plant |
| Number of Filtration Passes | >5 |
Additional Information
| Min. Order Quantity | 1 Piece(s) |
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.